Results Kearney 2000 Flames 18 Under Fastpitch | As of: | 14-Aug-00 |
Dates | Description | Location | W/L | Us | Them |
7/9/2000 | 10:20 AM | Abilene Tourney-Republic Co.Racers | Abilene KS | W | 4 | 0 |
7/9/2000 | 1:00 PM | Abilene Ikes Tourney - Colby Sweet | Abilene KS | W | 5 | 3 |
7/12/2000 | 6:00 PM | Aces Game # 1 | South West Lincoln Way | W | 8 | 3 |
7/15/2000 | 1:15 PM | ASA State Class B-Blair Cargil | Hasting Bill Smith Complex | W | 12 | 1 |
7/15/2000 | 4:45 PM | ASA State Class B-Tekmah Hermoan | Hasting Bill Smith Complex | W | 5 | 1 |
7/15/2000 | 6:30 PM | ASA State Class B-York (4 Innings) | Hasting Bill Smith Complex | W | 11 | 0 |
7/16/2000 | 10:45 AM | ASA State Class B-Gehring (2 1/2 | Hasting Bill Smith Complex | W | 14 | 0 |
7/16/2000 | 12:30 PM | ASA State Class B-Red Cloud | Hasting Bill Smith Complex | W | 4 | 1 |
7/16/2000 | 2:15 PM | ASA State Class B-Columbus Bullets | Hasting Bill Smith Complex | W | 2 | 1 |
7/22/2000 | 10:30 AM | USSSA Class B State-Omaha Thunder(5 | Omaha Kelly - #6 (2nd Place) | W | 7 | 0 |
7/22/2000 | 3:30 PM | USSSA Class B State-Plattsmouth(4inn) | Omaha Kelly - #6 (2nd Place) | W | 10 | 0 |
7/26/2000 | 6:30 PM | Columbus Lakeview | Grand Island George Park | W | 3 | 0 |
7/26/2000 | 8:00 PM | Columbus Lakeview | Grand Island George Park | W | 3 | 0 |
7/29/2000 | 10:25 AM | ASA REGIONALS Class B-KC Thrill | Adair Park, KC | W | 3 | 1 |
Win | 55 | 352 | 53 |
Average: | 6.4 | 0.963 |
Tied | T |
7/12/2000 | 7:30 PM | Aces Game # 2 | South West Lincoln Way | T | 0 | 0 |
W or L? | 1 | 0 | 0 |
Average: | 0 | 0 |
Loss | L |
4/9/2000 | 9:00 AM | Colorado Expo's | Kearney Harvey Park | L | 4 | 5 |
4/9/2000 | 11:00 AM | Colorado Expo's | Kearney Harvey Park | L | 6 | 13 |
4/29/2000 | 1:15 PM | Beatrice Tourney-Lincoln Chargers | Beatrice | L | 2 | 4 |
4/29/2000 | 4:15 PM | Beatrice Tour.-Pony Express (Co) | Beatrice | L | 0 | 7 |
4/29/2000 | 5:45 PM | Beatrice-Tour.-Omaha Sting | Beatrice | L | 0 | 4 |
4/30/2000 | 9:00 AM | Beatrice Tour.-Fastmart (8 innings) | Beatrice | L | 3 | 7 |
5/18/2000 | 6:00 PM | 37 Cattle | Holdrege | L | 3 | 4 |
5/24/2000 | 6:15 PM | Swingers 18 are Vistors | Doris Bair Park-4940 N 48 | L | 1 | 16 |
5/24/2000 | 7:45 PM | Bullets are Vistors | Doris Bair Park-4940 N 48 | L | 1 | 5 |
5/25/2000 | 7:00 PM | Red Cloud (8 innings) | Red Cloud | L | 5 | 6 |
5/25/2000 | 8:00 PM | Red Cloud | Red Cloud | L | 2 | 7 |
5/28/2000 | 11:00 AM | GI Tourney-North Platte Belles | Grand Island | L | 1 | 5 |
5/31/2000 | 6:15 PM | Swingers 16 is Home | Doris Bair Park-4940 N 48 | L | 2 | 4 |
5/31/2000 | 7:45 PM | Diamonds are Home | Doris Bair Park-4940 N 48 | L | 1 | 2 |
6/3/2000 | 9:30 AM | Kearney K.-McCook Wild Things | Kearney-Blue Harvey Park | L | 0 | 6 |
6/3/2000 | 12:00 PM | Kearney Klassic-NP Belles | Kearney-Blue Harvey Park | L | 4 | 5 |
6/4/2000 | 4:00 PM | Kearney Klassic-Colorado Stampede | Harvey-Yellow | L | 0 | 6 |
6/4/2000 | 5:30 PM | Kearney Klassic-McCook Wild Things | Harvey-Yellow | L | 3 | 5 |
6/7/2000 | 6:15 PM | Blazers are Home | Doris Bair Park-4940 N 48 | L | 4 | 5 |
6/7/2000 | 7:45 PM | Fastmart are Vistors | Doris Bair Park-4940 N 48 | L | 6 | 9 |
Page 2 of 3 |